Sensatronics EM1 SNMP OID's
The Sensatronic EM1 series support SNMP version 1.0. Information can be collected from the device by sending O.I.D.'s. This image shows a blueprint of the O.I.D. structure of the device. The sensatronic EM1 devices respond to the following O.I.D.'s:
The following O.I.D.'s contain system information like the IP addresses, firmware version and so on:
System O.I.D's
O.I.D. | Type | Description | Sample value |
---|---|---|---|
.iso.org.dod.internet.private.enterprises.16174.1.1.3.1.1.0 | ASN_OCTETSTRING | Unit name | ActiveXperts Office |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.1.2.0 | ASN_OCTETSTRING | Model | EM1 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.1.3.0 | ASN_OCTETSTRING | Brand | Sensatronics |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.1.4.0 | ASN_OCTETSTRING | Brand website | http://www.sensatronics.com/ |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.1.5.0 | ASN_OCTETSTRING | Firmware version | 3.3 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.1.6.0 | ASN_OCTETSTRING | Firmware release date | 28-Jun-04 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.1.7.0 | ASN_OCTETSTRING | Serial | EM9F4I0T133 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.1.8.0 | ASN_INTEGER | In-House, do not use | 0 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.1.9.0 | ASN_INTEGER | Number of probes | 12 |
System O.I.D's
O.I.D. | Type | Description | Sample value |
---|---|---|---|
.iso.org.dod.internet.private.enterprises.16174.1.1.3.2.1.1.0 | ASN_INTEGER | Network Mode | 204080 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.2.1.2.0 | ASN_OCTETSTRING | Ip address | 10.1.1.101 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.2.1.3.0 | ASN_OCTETSTRING | Netmask | 255.255.255.0 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.2.1.4.0 | ASN_OCTETSTRING | Gateway | 10.1.1.1 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.2.1.5.0 | ASN_INTEGER | Web port | 80 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.2.1.6.0 | ASN_INTEGER | Firmware upgrade | 0 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.2.2.1.1.0 | ASN_OCTETSTRING | Manager IP address | |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.2.3.1.0 | ASN_OCTETSTRING | Farenheit, Degrees or Kelvin | F |
The following O.I.D.'s are used to read information from the probes:
Probe 1:
O.I.D. | Type | Description | Sample value |
---|---|---|---|
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.1.1.0 | ASN_OCTETSTRING | Group name | Office(Outside) |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.1.2.0 | ASN_OCTETSTRING | Temperature name | Temperature |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.1.3.0 | ASN_OCTETSTRING | Temperature value | 69.9 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.1.4.0 | ASN_INTEGER | Temperature value (round int) | 70 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.1.5.0 | ASN_OCTETSTRING | Humidity name | Humidity |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.1.6.0 | ASN_OCTETSTRING | Humidity value | 23.1 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.1.7.0 | ASN_INTEGER | Humidity value (round int) | 23 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.1.8.0 | ASN_OCTETSTRING | Wetness name | Wetness |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.1.9.0 | ASN_OCTETSTRING | Wetness value | -999.9 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.1.10.0 | ASN_INTEGER | Wetness value (round int) | -1000 |
Probe 2:
O.I.D. | Type | Description | Sample value |
---|---|---|---|
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.2.1.0 | ASN_OCTETSTRING | Group name | Office(Inside) |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.2.2.0 | ASN_OCTETSTRING | Temperature name | Temperature |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.2.3.0 | ASN_OCTETSTRING | Temperature value | -999.9 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.2.4.0 | ASN_INTEGER | Temperature value (round int) | -1000 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.2.5.0 | ASN_OCTETSTRING | Humidity name | Humidity |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.2.6.0 | ASN_OCTETSTRING | Humidity value | -999.9 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.2.7.0 | ASN_INTEGER | Humidity value (round int) | -1000 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.2.8.0 | ASN_OCTETSTRING | Wetness name | Wetness |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.2.9.0 | ASN_OCTETSTRING | Wetness value | -999.9 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.2.10.0 | ASN_INTEGER | Wetness value (round int) | -1000 |
Probe 3:
O.I.D. | Type | Description | Sample value |
---|---|---|---|
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.3.1.0 | ASN_OCTETSTRING | Group name | Probe 3 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.3.2.0 | ASN_OCTETSTRING | Temperature name | (Not used) |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.3.3.0 | ASN_OCTETSTRING | Temperature value | -999.9 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.3.4.0 | ASN_INTEGER | Temperature value (round int) | -1000 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.3.5.0 | ASN_OCTETSTRING | Humidity name | (Not used) |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.3.6.0 | ASN_OCTETSTRING | Humidity value | -999.9 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.3.7.0 | ASN_INTEGER | Humidity value (round int) | -1000 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.3.8.0 | ASN_OCTETSTRING | Wetness name | Wetness |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.3.9.0 | ASN_OCTETSTRING | Wetness value | -999.9 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.3.10.0 | ASN_INTEGER | Wetness value (round int) | -1000 |
Probe 4:
O.I.D. | Type | Description | Sample value |
---|---|---|---|
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.4.1.0 | ASN_OCTETSTRING | Group name | Probe 3 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.4.2.0 | ASN_OCTETSTRING | Temperature name | (Not used) |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.4.3.0 | ASN_OCTETSTRING | Temperature value | -999.9 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.4.4.0 | ASN_INTEGER | Temperature value (round int) | -1000 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.4.5.0 | ASN_OCTETSTRING | Humidity name | (Not used) |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.4.6.0 | ASN_OCTETSTRING | Humidity value | -999.9 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.4.7.0 | ASN_INTEGER | Humidity value (round int) | -1000 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.4.8.0 | ASN_OCTETSTRING | Wetness name | Wetness |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.4.9.0 | ASN_OCTETSTRING | Wetness value | -999.9 |
.iso.org.dod.internet.private.enterprises.16174.1.1.3.3.4.10.0 | ASN_INTEGER | Wetness value (round int) | -1000 |