Microsoft Dynamics Dynamics AX SQL Server counters
The following table lists the counters that are typically monitored for SQL Server.
| Counter Name | Description |
|---|---|
| Counter Name: Batch Requests/sec | Description: |
| Counter Name: Buffer Cache hit ratio | Description: Object: SQL Server:Buffer Manager |
| Counter Name: Forwarded Records/sec | Description: Object: SQLServer:Access Methods |
| Counter Name: Free list stalls/sec | Description: Object: SQL Server:Buffer Manager |
| Counter Name: FreeSpace Scans/sec | Description: Object: SQLServer:Access Methods |
| Counter Name: Full Scans/sec | Description: Object: SQLServer:Access Methods |
| Counter Name: Lazy Writes/sec | Description: Object: SQL Server:Buffer Manager |
| Counter Name: Lock Requests/sec | Description: Object: SQL Server:Locks |
| Counter Name: Page Life Expectancy | Description: Object: SQL Server:Buffer Manager |
| Counter Name: Page lookups/sec | Description: Object: SQL Server:Buffer Manager |
| Counter Name: SQL Compilations/sec | Description: Object: SQLServer:SQL Statistics |
| Counter Name: SQL Re-Compilations/sec | Description: Object: SQLServer:SQL Statistics |
| Counter Name: Workfiles Created/sec | Description: Object: SQLServer:Access Methods |
| Counter Name: Worktables Created/sec | Description: Object: SQLServer:Access Methods |
