Quicklinks
Find a list of supported GSM Modems and GSM Phones (GSM 07.05 and GSM 07.07 compliant) below. All GSM modems and GSM phones were tested successfully by ActiveXperts Software.
| Brand | Type | Send | Receive | Comments |
|---|---|---|---|---|
| Duxbury | 100M | Yes | Yes | |
| 100S | Yes | Yes | ||
| 120M | Yes | Yes | ||
| 120S | Yes | Yes | ||
| 180M | Yes | Yes | ||
| 180S | Yes | Yes | ||
| Falcom | Samba | Yes | Yes | |
| Samba 75 | Yes | Yes | ||
| Twist | Yes | Yes | ||
| Multitech | MTCBA-G-UF1 | Yes | Yes | 900/1800 Mhz |
| MTCBA-G-UF2 | Yes | Yes | 850/1900 Mhz | |
| Nokia | 12 | Yes | Yes | |
| 30 | Yes | Yes | ||
| 31 | Yes | Yes | USA version of Nokia 30 | |
| D211 | Yes | No | ||
| Siemens | ES75 | Yes | Yes | |
| M20 | Yes | Yes | ||
| MC35 | Yes | Yes | ||
| MC45 | Yes | Yes | ||
| MC65 | Yes | Yes | ||
| MC75 | Yes | Yes | ||
| TC35 | Yes | Yes | ||
| TC45 | Yes | Yes | ||
| TC65 | Yes | Yes | ||
| Sony-Ericsson | GC79 | Yes | Yes | |
| WaveCom | Fastrack 1206 | Yes | Yes | Use "standard 9600 bps modem" driver |
| Fastrack 1306 | Yes | Yes | Use "standard 9600 bps modem" driver | |
| Integra | Yes | Yes | ||
| WMOi3 | Yes | Yes |
| Brand | Type | Send | Receive | Comments |
|---|---|---|---|---|
| Ericsson | R380 | Yes | No | |
| R520 | Yes | No | ||
| T18s | Yes | No | ||
| T28s | Yes | No | ||
| T39 | Yes | No | ||
| Z520 | Yes | Yes | ||
| Z525 | Yes | Yes | ||
| Z530 | Yes | Yes | ||
| Z550 | Yes | Yes | ||
| Z800 | Yes | Yes | ||
| Motorola | V188 | Yes | Yes | |
| Nokia | 3108 | Yes | No | DKU5 Cable |
| 3220 | Yes | No | ||
| 3230 | Yes | No | ||
| 3650 | Yes | No | Symbian 60 series | |
| 5100 | Yes | No | ||
| 5140 | Yes | No | ||
| 6012 | Yes | No | CDMA | |
| 6020 | Yes | No | ||
| 6100 | Yes | Yes | CA42 Datacable tested | |
| 6170 | Yes | No | ||
| 6210 | Yes | Yes | ||
| 6220 | Yes | Yes | ||
| 6230 | Yes | No | ||
| 6260 | Yes | No | ||
| 6310 | Yes | Yes | ||
| 6310i | Yes | Yes | ||
| 6600 | Yes | No | Symbian 60 series | |
| 6610 | Yes | Yes | ||
| 6610i | Yes | No | ||
| 6620 | Yes | No | ||
| 6630 | Yes | No | ||
| 6670 | Yes | No | ||
| 6800 | Yes | No | ||
| 6810 | Yes | No | ||
| 6820 | Yes | No | ||
| 7110 | Yes | No | ||
| 7200 | Yes | No | ||
| 7210 | Yes | No | ||
| 7250 | Yes | No | ||
| 7250i | Yes | No | ||
| 7260 | Yes | No | ||
| 7270 | Yes | No | ||
| 7280 | Yes | No | ||
| 7600 | Yes | No | ||
| 7610 | Yes | No | ||
| 7650 | Yes | No | Symbian 60 series | |
| 7710 | Yes | No | ||
| 8250 | Yes | Yes | ||
| 8910 | Yes | Yes | ||
| 8910i | Yes | No | ||
| 9300 | Yes | No | ||
| 9500 | Yes | No | ||
| N70 | Yes | No | ||
| Panasonic | GD87 | Yes | No | |
| Samsung | C100 | Yes | No | |
| Siemens | C25 | Yes | No | |
| C35 | Yes | Yes | ||
| C45 | Yes | Yes | ||
| M35 | Yes | Yes | ||
| M45 | Yes | Yes | ||
| S35 | Yes | Yes | ||
| SX1 | Yes | No | Symbian 60 | |
| Sony-Ericsson | F500 | Yes | Yes | |
| K310 | Yes | Yes | ||
| K320 | Yes | Yes | ||
| K500 | Yes | Yes | ||
| K510 | Yes | Yes | ||
| K600 | Yes | Yes | ||
| K700 | Yes | Yes | ||
| K750i | Yes | Yes | ||
| K800i | Yes | Yes | ||
| S700 | Yes | Yes | ||
| S710 | Yes | Yes | ||
| T226 | Yes | Yes | ||
| T230 | Yes | Yes | ||
| T238 | Yes | Yes | ||
| T290 | Yes | Yes | ||
| T310 | Yes | Yes | ||
| T610 | Yes | Yes | ||
| T630 | Yes | Yes | ||
| T637 | Yes | Yes | ||
| T68 | Yes | Yes | ||
| T68i | Yes | Yes | ||
| V800 | Yes | Yes | ||
| W300 | Yes | Yes | ||
| W550 | Yes | Yes | ||
| W600 | Yes | Yes | ||
| W700 | Yes | Yes | ||
| W800i | Yes | Yes | ||
| W810 | Yes | Yes | ||
| W900 | Yes | Yes | ||
| Z1010 | Yes | Yes | ||
| Z500 | Yes | Yes | ||
| Z600 | Yes | Yes |
For a list of supported CDMA devices click here.